Technical information
Article code | PG | Stock | A | nutopp(cm²) | unit | vpk |
---|---|---|---|---|---|---|
FS-FD28-170-2C-3 | 15594 | 170 | 43.42 | M | 3 | |
FS-FD28-250-2C-3 | 15596 | 250 | 64.22 | M | 3 | |
FS-FD28-350-2C-3 | 15597 | 350 | 90.22 | M | 3 | |
FS-FD38-170-2C-3 | 15601 | 170 | 60.12 | M | 3 | |
FS-FD38-250-2C-3 | 15602 | 250 | 88.92 | M | 3 | |
FS-FD38-350-2C-3 | 15603 | 350 | 124.92 | M | 3 | |
FS-FD48-170-2C-3 | 15607 | 170 | 78.2 | M | 3 | |
FS-FD48-250-2C-3 | 15608 | 250 | 113.62 | M | 3 | |
FS-FD48-350-2C-3 | 15609 | 350 | 159.62 | M | 3 | |
To connect with FD-ACC-FB |
EN50085 compliant
Slides into the floorbox FS-BOX
Suitable for pulling cables
Robust and strong
Fixation by means of FS-FD-FB
Slides into the floorbox FS-BOX
Suitable for pulling cables
Robust and strong
Fixation by means of FS-FD-FB